R3 B Min/Nov Femme - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Justine LOMBARD--SCHMITT FRA 17.75 8.74  9.01 1.83 1.92 2.25 0.00 #2
2 Marie DELMOTTE FRA 16.99 8.73  8.26 1.83 1.67 2.00 0.00 #12
3 May-Myriame LEBEAU FRA 16.41 7.90  8.51 1.75 2.00 1.92 0.00 #1
4 Maelys NKOUANANG VASSEUR FRA 15.95 8.44  7.51 1.67 1.58 1.75 0.00 #13
5 Pauline CAZENAVE FRA 15.88 8.25  7.63 1.75 1.58 1.75 0.00 #6
6 Maëlle CARRE FRA 15.78 8.39  7.39 1.75 1.67 1.50 0.00 #10
7 Andrea CREHIN FRA 15.46 7.69  7.77 1.75 1.67 1.75 0.00 #7
8 Eva Evelyne GABRIEL FRA 14.77 7.12  7.65 1.67 1.67 1.75 0.00 #14
9 Mendrika RANDRIANALISOA FRA 14.59 7.84  6.75 1.58 1.42 1.50 0.00 #8
10 Margot TECHEL FRA 14.28 6.65  7.63 1.75 1.83 1.50 0.00 #16
11 Elisa CIVET FRA 14.01 7.38  6.63 1.50 1.42 1.50 0.00 #15
12 Selena TOURNANT FRA 13.98 7.22  6.76 1.67 1.25 1.58 0.00 #11
13 Lilou GUERIOUNE FRA 13.61 7.23  6.38 1.42 1.50 1.33 0.00 #4
14 Liora ICHAI FRA 12.98 6.09  6.89 1.67 1.42 1.50 0.00 #3
15 Lily Rose CASSERT FRA 10.35 4.59  5.76 1.33 1.25 1.25 0.00 #5
16 Clemence FAUPIN FRA 10.16 5.64  5.52 1.33 1.17 1.17 1.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.01.2023 18:30 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.