R2 Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna DELBAERE EPWLM FRA 25.25 10.20  15.05 2.92 2.92 3.17 0.00 #21
2 Iris TRUMMER MEUDO FRA 22.50 9.27  13.23 2.67 2.67 2.58 0.00 #26
3 Ines SOUCHE MEUDO FRA 22.06 9.11  12.95 2.58 2.50 2.67 0.00 #27
4 Janelle LASUY MEUDO FRA 21.34 9.36  11.98 2.50 2.42 2.25 0.00 #19
5 Lilou GUILLAUME CHARL FRA 20.23 9.67  10.56 2.08 2.17 2.08 0.00 #20
6 Cleo VALCKE DUNKE FRA 20.11 8.69  11.42 2.25 2.17 2.42 0.00 #9
7 Guillemette BAUDOUIN COMPI FRA 19.44 9.56  9.88 2.00 1.75 2.17 0.00 #7
8 Mae BERGAMI DAMMA FRA 19.33 9.68  10.15 2.08 1.92 2.08 0.50 #1
9 Maily DELVALLEE NEUIL FRA 19.00 7.96  11.54 2.33 2.25 2.33 0.50 #29
10 Elea GILLIOT DUNKE FRA 18.45 7.91  11.54 2.33 2.08 2.50 1.00 #23
11 Faustine RULENCE COMPI FRA 18.32 8.67  10.15 2.00 2.00 2.08 0.50 #3
12 Lilou TARTARUGA METZ FRA 18.07 6.46  12.11 2.25 2.33 2.67 0.50 #8
13 Chelsea NAEEM NEUIL FRA 17.94 8.77  10.17 2.00 1.92 2.17 1.00 #28
14 Aria SHIMA MALVERT MEUDO FRA 16.72 8.09  8.63 2.08 1.42 1.67 0.00 #24
15 Noemie PECCATTE NEUIL FRA 16.52 7.48  9.04 1.83 1.83 1.75 0.00 #22
16 Penelope CAMUS CHARL FRA 16.01 4.96  11.55 2.42 2.33 2.17 0.50 #13
17 Felicie MARTIN DIJON FRA 16.00 5.85  10.15 2.08 1.83 2.17 0.00 #12
18 Ruxandra CRISTESCU CHARL FRA 15.88 7.22  10.16 2.25 1.83 2.00 1.50 #25
19 Elif OZCIMEN CHARL FRA 15.79 6.82  9.47 2.00 1.67 2.00 0.50 #11
20 Lola LEVEAUX DAMMA FRA 15.49 6.89  9.60 2.08 1.67 2.00 1.00 #10
21 Kassy DUBOIS DUNKE FRA 15.37 6.15  10.72 2.17 1.92 2.33 1.50 #5
22 Aerys BICHARD COMPI FRA 14.74 5.17  10.57 2.17 1.83 2.33 1.00 #16
23 Lou Anne VANHOVE EPWLM FRA 14.73 5.91  9.32 2.08 1.50 2.00 0.50 #15
24 Lucie REMACLE EPWLM FRA 14.72 4.70  10.02 2.00 1.92 2.08 0.00 #18
25 Garance BEGIN JOSEPH DIJON FRA 14.72 5.55  9.17 1.83 1.58 2.08 0.00 #6
26 Lilou GROSBOIS CHARL FRA 14.58 6.23  8.35 1.75 1.50 1.75 0.00 #30
27 Ashley MILLOT DIJON FRA 14.54 5.11  10.43 2.08 1.75 2.42 1.00 #17
28 Malicia MAROUF AMIEN FRA 8.62 2.88  7.24 1.50 1.25 1.58 1.50 #4
WD Emy BERTELOOT DUNKE FRA   #2
DSQ El Elyone KANU OLIVEIRA DAMMA FRA   #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
DSQDisqualified
 
 
Last Update: 21.01.2024 09:57 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.