R3 B Min-Nov-Jun-Sen Serie 1 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Celeste DUPONT AMIEN FRA 17.06 7.92  9.64 2.17 1.92 2.33 0.50 #12
2 Selena TOURNANT VAL59 FRA 16.83 8.57  8.26 1.75 1.58 2.17 0.00 #2
3 Chloe HUGOT DUNKE FRA 15.92 6.66  9.76 2.17 2.58 1.75 0.50 #19
4 Stella CORINGRATO REIMS FRA 15.84 7.44  8.40 1.75 1.67 2.17 0.00 #11
5 Suzon DUPUIS PELLERIN CHARL FRA 15.80 6.93  8.87 2.00 2.08 1.83 0.00 #16
6 Lily-Rose ISTASSE CHARL FRA 15.51 6.26  9.75 2.08 2.42 2.00 0.50 #6
7 Mendrika RANDRIANALISOA REIMS FRA 15.19 7.68  8.01 1.92 1.50 1.92 0.50 #7
8 Maëlle CARRE REIMS FRA 14.98 7.72  7.76 1.83 1.42 1.92 0.50 #18
9 Wieme LAZREG DAMMA FRA 14.50 7.25  7.75 1.58 1.33 2.25 0.50 #9
10 Lou LECOMTE REIMS FRA 14.44 7.93  7.01 1.50 1.42 1.75 0.50 #3
11 Blandine GUYOT REIMS FRA 13.83 8.06  5.77 1.17 1.17 1.50 0.00 #20
12 Emma DEHU REIMS FRA 13.80 6.92  6.88 1.42 1.33 1.83 0.00 #15
13 Inaya SCHWEIG AMIEN FRA 13.73 6.72  7.01 1.67 1.50 1.50 0.00 #1
14 Camille QUESADA MAES REIMS FRA 13.48 7.08  6.40 1.42 1.17 1.67 0.00 #10
15 Lily GLADIEUX REIMS FRA 13.38 6.76  6.62 1.50 1.33 1.58 0.00 #4
16 Emilia FACQUEZ-KANTOR AMIEN FRA 13.36 7.48  6.38 1.42 1.25 1.58 0.50 #8
17 Lucie LEBLOND REIMS FRA 12.74 7.84  4.90 1.17 0.92 1.17 0.00 #17
18 Noelie JOUHAULT ESPAR FRA 11.09 6.20  5.89 1.42 1.17 1.33 1.00 #13
19 Jade DOLLE AMIEN FRA 10.66 6.15  4.51 0.92 0.83 1.25 0.00 #14
20 Promesse MOMBELE REIMS FRA 8.97 4.34  4.63 1.08 0.83 1.17 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.01.2024 10:46 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.