R3 C Pou-Ben Serie 1 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zoe CORNILLET AMIEN FRA 12.63 5.52  7.11 1.58 1.58 1.58 0.00 #15
2 Mailiyah GAMBEE DUNKE FRA 12.51 5.62  6.89 1.42 1.67 1.50 0.00 #16
3 Maelane COLPART VAL59 FRA 12.46 5.59  6.87 1.58 1.50 1.50 0.00 #11
4 Jade BAILLIE DUNKE FRA 12.18 5.80  6.38 1.50 1.33 1.42 0.00 #12
5 Lucie GENESTIER CHARL FRA 12.07 5.33  6.74 1.58 1.33 1.58 0.00 #4
6 Lea WON AURICOSTE MEUDO FRA 11.96 4.83  7.13 1.58 1.50 1.67 0.00 #9
7 Lilas BUE DUNKE FRA 11.78 5.77  6.01 1.42 1.33 1.25 0.00 #1
8 Mei-Li LU NGU CHAMBERLAND CHARL FRA 11.57 5.44  6.13 1.25 1.33 1.50 0.00 #10
9 Gaia GRAJ DUFOUR DUNKE FRA 11.01 5.12  5.89 1.25 1.25 1.42 0.00 #6
10 Maryam MARLOT COMPI FRA 10.87 4.50  6.37 1.58 1.33 1.33 0.00 #13
11 Juliette BIDART AMIEN FRA 10.03 3.52  6.51 1.33 1.67 1.33 0.00 #7
12 Louise VERON DUNKE FRA 9.89 4.25  5.64 1.33 1.17 1.25 0.00 #14
13 Enora PACOU DUNKE FRA 9.24 4.22  5.02 1.17 1.00 1.17 0.00 #2
14 Charlie DESBROSSES DUNKE FRA 9.12 4.24  4.88 1.00 1.08 1.17 0.00 #8
15 Kenzie KOWALSKI REIMS FRA 6.12 2.25  4.37 1.08 1.00 0.83 0.50 #3
WD Assia HALES REIMS FRA   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.01.2024 16:57 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.