R3 C Pou-Ben Serie 2 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lou CORVAISIER REIMS FRA 12.18 5.56  6.62 1.58 1.33 1.50 0.00 #14
2 Louise DOUDARD MEUDO FRA 12.13 5.26  6.87 1.50 1.50 1.58 0.00 #12
3 Louna WON AURICOSTE MEUDO FRA 11.97 5.47  6.50 1.50 1.33 1.50 0.00 #6
4 Louise PINGUE-POTEL COMPI FRA 11.26 4.75  6.51 1.50 1.42 1.42 0.00 #5
5 Maëlanne VAUQUELIN COMPI FRA 10.41 4.53  5.88 1.33 1.33 1.25 0.00 #3
6 Mia van DAMME EPWLM FRA 10.12 4.24  5.88 1.33 1.25 1.33 0.00 #16
7 Alya MEDOUANI DUNKE FRA 9.61 3.72  5.89 1.42 1.17 1.33 0.00 #13
8 Mila BONNINGRE REIMS FRA 9.46 3.32  6.14 1.42 1.42 1.25 0.00 #2
9 Joumana BOUKHOUDMI REIMS FRA 9.15 4.27  4.88 1.33 0.92 1.00 0.00 #15
10 Loreline GUELAUD DIJON FRA 9.09 3.45  5.64 1.33 1.17 1.25 0.00 #9
11 Lucie PANNET REIMS FRA 8.56 3.44  5.12 1.33 1.00 1.08 0.00 #10
12 Victoire MARX REIMS FRA 8.51 3.75  5.26 1.25 1.17 1.08 0.50 #7
13 Carina YURASHKEVICH DAMMA FRA 7.87 3.49  5.38 1.33 1.08 1.17 1.00 #11
14 Sanna MENARD DUNKE FRA 7.04 2.40  5.14 1.08 1.17 1.17 0.50 #8
WD Alya CATRIN-MAILFAIT CHARL FRA   #1
WD Emma CRISTESCU CHARL FRA   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.01.2024 16:56 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.