R3 C Pou-Ben Serie 2 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Camille SANNIER ARGEN FRA 9.58 2.57  7.01 1.67 1.58 1.42 0.00 #15
2 Julia REICHMUTH FRANC FRA 8.78 2.40  6.38 1.50 1.42 1.33 0.00 #11
3 Thais ANDRIES DUNKE FRA 8.44 2.43  6.01 1.33 1.50 1.17 0.00 #4
4 Lea PETITPREZ BEAUV FRA 8.36 2.48  5.88 1.33 1.33 1.25 0.00 #1
5 Hilda CHEIKH BEAUV FRA 8.24 2.47  5.77 1.42 1.25 1.17 0.00 #13
6 Elissa MAZOUZ ARGEN FRA 8.20 2.45  5.75 1.25 1.58 1.00 0.00 #2
7 Louise BARDY AMIEN FRA 7.90 2.38  5.52 1.25 1.25 1.17 0.00 #16
8 Lucie BENVENUTI FRANC FRA 7.76 2.38  5.38 1.33 1.17 1.08 0.00 #12
9 Flora IQUI ARGEN FRA 6.92 2.28  5.14 1.17 1.08 1.17 0.50 #20
10 Lutece LAMBIN CHARL FRA 6.84 2.45  4.39 1.00 1.17 0.75 0.00 #17
11 Castille CHAZAUD AMIEN FRA 6.49 2.35  5.14 1.25 1.17 1.00 1.00 #8
12 Camille BONATO CHARL FRA 6.43 1.30  5.13 1.42 1.08 0.92 0.00 #3
13 Naëlia GOMES FRANC FRA 6.14 1.50  4.64 0.92 1.17 1.00 0.00 #19
14 Salome SUZE CHARL FRA 6.13 2.12  4.01 0.92 0.92 0.83 0.00 #5
15 Mathilde PECCATTE NEUIL FRA 5.67 2.03  3.64 0.92 0.75 0.75 0.00 #9
16 Louise GRDEMYAN DUNKE FRA 5.41 1.40  4.01 0.75 1.00 0.92 0.00 #14
17 Adele MARQUIS CHARL FRA 5.31 1.30  4.01 1.08 0.92 0.67 0.00 #7
18 Lahona LEGROS CHARL FRA 4.54 1.15  3.39 0.75 0.75 0.75 0.00 #18
19 Capucine NEVEU CHARL FRA 3.25 1.00  2.25 0.50 0.58 0.42 0.00 #21
20 Luna KECHICHE EPWLM FRA 3.22 0.97  2.75 0.50 0.50 0.83 0.50 #6
21 Zelie DURBECQ PERRIN CHARL FRA 3.00 1.00  2.00 0.50 0.50 0.33 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.01.2025 14:25 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.