R3 A Min-Nov Serie 1 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Agathe DELIAN BEAUV FRA 23.53 10.65  12.88 2.50 3.25 2.83 0.00 #4
2 Ambre VAUQUELIN COMPI FRA 21.13 9.87  11.26 2.42 2.33 2.75 0.00 #15
3 Lily-Rose ISTASSE CHARL FRA 19.75 9.00  10.75 2.25 2.58 2.33 0.00 #20
4 Juliette BIDART AMIEN FRA 19.74 9.11  10.63 2.33 2.50 2.25 0.00 #18
5 Stella CORINGRATO REIMS FRA 19.62 9.11  10.51 2.33 2.42 2.25 0.00 #14
6 Maëlle CARRE REIMS FRA 19.49 9.10  10.39 2.42 2.17 2.33 0.00 #12
7 Amelia OULEBSIR BEAUV FRA 19.15 9.13  10.02 2.17 2.25 2.25 0.00 #19
8 Maelane COLPART VAL59 FRA 18.92 8.53  10.39 2.50 2.25 2.17 0.00 #1
9 Emilia FACQUEZ-KANTOR AMIEN FRA 18.87 8.48  10.39 2.33 2.17 2.42 0.00 #21
10 Felicie ALBENTOSA MEUDO FRA 18.87 8.85  10.02 2.17 2.25 2.25 0.00 #17
11 Suzon DUPUIS PELLERIN CHARL FRA 18.54 8.41  10.13 2.33 2.50 1.92 0.00 #23
12 Romane BRISARD MEUDO FRA 18.43 9.06  9.37 2.33 1.83 2.08 0.00 #2
13 Alyssa TROUVAIN COMPI FRA 18.42 8.54  9.88 2.33 2.00 2.25 0.00 #5
14 Emma DEHU REIMS FRA 18.12 7.49  10.63 2.17 2.58 2.33 0.00 #7
15 Isis DUPONT BEAUV FRA 18.09 7.96  10.13 2.08 2.50 2.17 0.00 #13
16 Inaya SCHWEIG AMIEN FRA 17.78 7.77  10.01 2.25 2.50 1.92 0.00 #22
17 Djannat CAPLAN REIMS FRA 17.32 7.44  9.88 2.08 2.25 2.25 0.00 #3
18 Luna LARDJANE REIMS FRA 17.26 7.88  9.38 2.17 2.00 2.08 0.00 #10
19 Emy GAUTIER REIMS FRA 17.01 7.25  9.76 2.25 2.08 2.17 0.00 #9
20 Laure SILVIN VAL59 FRA 16.71 7.19  9.52 2.17 1.92 2.25 0.00 #8
21 Latika DAUWE DUNKE FRA 15.54 6.91  9.13 2.17 1.83 2.08 0.50 #6
22 Jade MARTINOT TROYE FRA 13.74 6.25  7.49 1.83 1.58 1.58 0.00 #16
23 Jeanne PLANSON CHARL FRA 12.11 3.98  8.63 2.08 1.75 1.92 0.50 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.01.2025 19:06 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.