R3 B Pou-Ben Serie 1 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elyna CARDON BEAUV FRA 15.54 5.53  10.01 2.00 2.50 2.17 0.00 #18
2 Lilas BUE DUNKE FRA 14.85 5.33  9.52 2.17 2.25 1.92 0.00 #6
3 Lea WON AURICOSTE MEUDO FRA 14.18 4.80  9.38 2.25 2.00 2.00 0.00 #14
4 Helena FRANCOIS BEAUV FRA 13.93 5.42  8.51 1.92 1.83 1.92 0.00 #1
5 Jade BAILLIE DUNKE FRA 13.71 4.82  8.89 2.00 2.17 1.75 0.00 #16
6 Iris RIBEIRO MARTINS MEUDO FRA 13.46 5.32  8.14 1.67 1.83 1.92 0.00 #22
7 Thea DEMAILLY BEAUV FRA 13.18 5.29  7.89 1.83 1.67 1.75 0.00 #20
8 Sara OULEBSIR BEAUV FRA 12.87 5.11  7.76 1.67 2.00 1.50 0.00 #4
9 Louna WON AURICOSTE MEUDO FRA 12.74 4.74  8.00 2.00 1.58 1.75 0.00 #7
10 Khaleesi GIACOMELLI AMIEN FRA 12.73 4.72  8.01 1.92 1.92 1.50 0.00 #21
11 Sanna MENARD DUNKE FRA 12.61 4.61  8.00 1.83 1.92 1.58 0.00 #3
12 Constance BOMBE AMIEN FRA 12.46 4.82  7.64 1.92 1.67 1.50 0.00 #12
13 Lola SCRIBE CERGY FRA 12.33 4.94  7.39 1.42 1.67 1.83 0.00 #17
14 Celeste CAMUS CHARL FRA 12.22 3.83  8.39 2.00 2.17 1.42 0.00 #10
15 Svitlana DIDYK TROYE FRA 11.94 4.69  7.25 1.75 1.58 1.50 0.00 #11
16 Nour MALOBERTI BEAUV FRA 11.81 4.94  6.87 1.58 1.58 1.42 0.00 #8
17 Mia van DAMME EPWLM FRA 11.31 4.82  7.49 1.83 1.58 1.58 1.00 #15
18 Louise VERON DUNKE FRA 10.89 4.26  6.63 1.50 1.42 1.50 0.00 #23
19 Elena COLLIGNON NEUIL FRA 10.53 4.16  6.87 1.58 1.58 1.42 0.50 #2
20 Joumana BOUKHOUDMI REIMS FRA 10.29 3.66  7.13 1.83 1.50 1.42 0.50 #13
21 Leina HAOUA ARGEN FRA 10.29 3.77  6.52 1.42 1.75 1.17 0.00 #9
WD Jade CORNILLET AMIEN FRA   #19
WD Alya MEDOUANI DUNKE FRA   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.01.2025 14:05 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.