R3 C Min-Nov Serie 1 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Apolline CAFFIER OPALE FRA 7.98 2.23  5.75 1.33 1.00 1.50 0.00 #8
2 Gaia GRAJ DUFOUR DUNKE FRA 7.86 2.35  6.01 1.50 1.25 1.25 0.50 #5
3 Zoe PICAUT DUNKE FRA 7.82 1.55  6.27 1.33 1.67 1.17 0.00 #14
4 Hayna DAOUDI LOTTI DUNKE FRA 7.79 2.02  5.77 1.42 1.17 1.25 0.00 #4
5 Sasha PANNET REIMS FRA 7.63 2.13  5.50 1.25 1.33 1.08 0.00 #11
6 Zoe CARPENTIER OPALE FRA 7.41 1.78  5.63 1.42 1.33 1.00 0.00 #3
7 Charlie DESBROSSES DUNKE FRA 6.61 1.73  4.88 1.08 1.00 1.17 0.00 #1
8 Chrystal VERBRUGGHE DUNKE FRA 6.12 1.00  5.12 1.33 1.08 1.00 0.00 #13
9 Julia DELABI OPALE FRA 5.91 0.90  5.01 1.42 1.00 0.92 0.00 #7
10 Elina CARLOS CHARL FRA 5.82 1.57  4.25 1.17 1.08 0.58 0.00 #10
11 Camille LAMARLE CHARL FRA 5.74 1.73  4.51 1.00 1.25 0.75 0.50 #6
12 Chloe SAUVAGE OPALE FRA 5.71 0.83  4.88 1.25 1.00 1.00 0.00 #9
13 Laura AERNOUT DUNKE FRA 5.22 0.95  4.27 0.92 1.17 0.75 0.00 #2
14 Johanna LIMA CHARL FRA 3.99 0.75  3.74 1.08 0.83 0.58 0.50 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.01.2025 15:37 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.