D3 Senior Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Pauline ARRIGO AMNEV FRA 30.04 16.24  13.80 2.67 2.67 2.92 0.00 #2
2 Sarah LY BESA1 FRA 24.49 9.61  14.88 2.83 3.08 3.00 0.00 #6
3 Lisa BERNARD BESA2 FRA 24.47 12.63  11.84 2.42 2.25 2.42 0.00 #10
4 Sara de CIANCIO AMNEV FRA 24.00 11.42  13.08 2.58 2.67 2.58 0.50 #11
5 Loanne GALVIN BESA1 FRA 23.45 11.51  12.94 2.58 2.75 2.42 1.00 #9
6 Emilie FLECK COLMA FRA 23.33 9.50  14.33 3.08 2.67 2.83 0.50 #3
7 Solene DAVID REIMS FRA 22.67 10.09  13.08 2.50 2.58 2.75 0.50 #4
8 Adele CHRIST AMIEN FRA 21.97 9.44  12.53 2.58 2.50 2.42 0.00 #1
9 Melanie GABREAU EPWLM FRA 20.80 9.05  12.25 2.50 2.33 2.50 0.50 #7
10 Christina IBRAHIM MULHO FRA 20.56 9.45  12.11 2.50 2.58 2.17 1.00 #8
11 Alix SCHMITT COLMA FRA 18.51 7.39  12.12 2.50 2.50 2.25 1.00 #5
12 Anaelle REININGER REIMS FRA 8.63 4.32  6.81 1.42 1.33 1.33 2.50 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.02.2024 20:44 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.