D3 Junior Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Louison FALLOT CHARL FRA 27.90 14.27  13.63 2.75 2.58 2.83 0.00 #3
2 Salome STOECKLE COLMA FRA 26.19 10.14  16.55 3.33 3.25 3.33 0.50 #13
3 Myriam MARTIN COLMA FRA 26.03 9.77  16.26 3.08 3.58 3.08 0.00 #7
4 Anna LY BESA1 FRA 25.62 10.18  15.44 3.17 3.00 3.08 0.00 #9
5 Maelys KHELFAOUI MULHO FRA 24.78 12.81  11.97 2.42 2.42 2.33 0.00 #4
6 Nirina RAKOTONIRAINY MULHO FRA 22.83 9.34  13.49 2.75 2.58 2.75 0.00 #10
7 Ombeline PARIZON AMIEN FRA 21.30 9.84  11.96 2.33 2.50 2.33 0.50 #2
8 Justine BELLEC AMIEN FRA 20.50 9.73  11.27 2.42 2.08 2.25 0.50 #6
9 Agathe REINERT METZ FRA 19.99 7.14  13.35 2.83 2.58 2.58 0.50 #12
10 Lina KHITERI STRAS FRA 19.73 8.03  11.70 2.42 2.17 2.42 0.00 #8
11 Zoe LINDECKER BESA2 FRA 15.40 4.78  11.12 2.25 2.08 2.33 0.50 #11
12 Jade JEANBOURQUIN BESA2 FRA 11.95 3.46  8.49 1.83 1.67 1.58 0.00 #1
WD Juliette PETIT BESA1 FRA   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.02.2024 20:44 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.