D3 Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Vera SKURATOVSKA STRAS FRA 25.86 12.92  12.94 2.75 2.33 2.67 0.00 #9
2 Lilou TARTARUGA METZ FRA 24.11 10.31  13.80 2.67 2.67 2.92 0.00 #10
3 Siana FERREIRA AMNEV FRA 24.01 11.15  13.36 2.67 2.58 2.75 0.50 #15
4 Elif OZCIMEN CHARL FRA 22.52 10.41  12.11 2.42 2.25 2.58 0.00 #20
5 Cleo VALCKE DUNKE FRA 22.24 9.43  12.81 2.58 2.42 2.67 0.00 #1
6 Michele LOEFFLER STRAS FRA 22.11 11.07  11.54 2.33 2.00 2.58 0.50 #5
7 Lilou GUILLAUME CHARL FRA 20.93 9.80  11.13 2.33 2.17 2.17 0.00 #6
8 Elea GILLIOT DUNKE FRA 20.53 8.08  12.95 2.50 2.50 2.75 0.50 #19
9 Faustine RULENCE COMPI FRA 19.95 8.11  11.84 2.50 2.17 2.42 0.00 #8
10 Guillemette BAUDOUIN COMPI FRA 19.67 9.31  10.86 2.25 1.83 2.42 0.50 #3
11 Eva Evelyne GABRIEL METZ FRA 18.99 7.57  11.42 2.25 2.17 2.42 0.00 #16
12 Maxine MASSAUX MULHO FRA 18.62 8.62  10.00 2.08 1.83 2.08 0.00 #13
13 Nina ILIC MULHO FRA 18.52 7.83  11.69 2.50 2.33 2.17 1.00 #4
14 Lou Anne VANHOVE EPWLM FRA 18.02 6.20  11.82 2.33 2.33 2.42 0.00 #2
15 Garance BEGIN JOSEPH DIJON FRA 17.70 7.00  10.70 2.08 2.08 2.25 0.00 #11
16 Lucie REMACLE EPWLM FRA 17.06 6.50  10.56 2.17 2.08 2.08 0.00 #12
17 Lina TAOUGHLIS COLMA FRA 16.75 6.11  11.14 2.25 2.00 2.42 0.50 #18
18 Syrine ILLOUL BROUTIN BELFO FRA 14.51 4.64  9.87 2.00 1.83 2.08 0.00 #17
19 Ashley MILLOT DIJON FRA 14.22 5.86  9.86 2.08 1.75 2.08 1.50 #7
20 Marion GLATIGNY BESA1 FRA 12.78 2.45  10.83 2.33 2.08 2.08 0.50 #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.02.2024 20:44 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.