D3 Benjamin Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 April DAUREL COMPI FRA 22.53 9.68  12.85 2.50 2.69 2.50 0.00 #3
2 Lya BAZILE COMPI FRA 22.25 10.94  11.81 2.50 2.13 2.44 0.50 #1
3 Lexie LUTSEN DUNKE FRA 21.79 10.29  12.00 2.44 2.31 2.44 0.50 #5
4 Margaux DUCRET BILLE METZ FRA 18.40 7.50  11.40 2.19 2.13 2.50 0.50 #9
5 Lara LILY METZ FRA 18.32 6.52  11.80 2.44 2.19 2.44 0.00 #7
6 Ilona VILLA CHARL FRA 17.81 6.32  11.49 2.25 2.25 2.38 0.00 #8
7 Agathe MESNIL EPWLM FRA 17.31 6.55  10.76 2.25 1.94 2.25 0.00 #4
8 Aline FRESSE AMNEV FRA 15.25 6.01  10.24 2.19 1.75 2.19 1.00 #2
WD Helea HOVELAQUE EPWLM FRA   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.02.2024 20:44 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.