D2 Junior Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Clara REININGER REIMS FRA 49.86 24.11  25.75 3.92 3.92 4.25 0.00 #14
2 Victoire CLEMENT METZ FRA 45.56 21.36  25.20 3.83 4.17 3.83 1.00 #21
3 Fantine CHAFFOTTE METZ FRA 45.47 23.28  22.19 3.42 3.25 3.75 0.00 #13
4 Juliette RIBEAUCOURT CLOART VAL59 FRA 43.47 21.60  22.37 3.50 3.33 3.67 0.50 #16
5 Maely RICAULT CHARL FRA 43.37 20.12  23.25 3.58 3.75 3.58 0.00 #19
6 Maeva HERBOUX REIMS FRA 42.94 19.86  23.08 3.58 3.58 3.67 0.00 #10
7 Sarah KHALIDY CHARL FRA 42.88 20.28  23.10 3.67 3.50 3.67 0.50 #5
8 Elyne PROUVOT AMIEN FRA 42.17 19.80  22.37 3.58 3.50 3.42 0.00 #8
9 Cherine BOUDERSA AMNEV FRA 40.07 20.18  19.89 3.17 3.00 3.17 0.00 #11
10 Yana KHRYCHIKOVA STRAS FRA 39.28 19.19  20.59 3.17 3.08 3.42 0.50 #12
11 Marie-Ly DEZAEL STRAS FRA 37.44 17.82  21.12 3.42 3.33 3.17 1.50 #7
12 Sarah BASLY VAL59 FRA 37.23 17.36  19.87 3.33 2.83 3.17 0.00 #9
13 Ilyana TAHAR AMNEV FRA 36.73 16.67  20.06 3.17 3.00 3.25 0.00 #20
14 Adele BOURGEOIS BESA2 FRA 36.46 14.55  22.91 3.58 3.50 3.67 1.00 #17
15 Krystina DELATTRE AMIEN FRA 36.45 17.20  20.25 3.17 3.17 3.17 1.00 #1
16 Salome FIGARD BESA1 FRA 34.11 15.08  19.53 3.08 2.92 3.17 0.50 #4
17 Eva PERRUCHOT DUNKE FRA 33.44 12.26  22.18 3.58 3.50 3.33 1.00 #15
18 Alya MULLER COLMA FRA 32.93 14.40  19.53 3.00 3.00 3.17 1.00 #6
19 Oceane TRAN DUNKE FRA 32.88 13.71  19.17 3.08 2.92 3.00 0.00 #3
20 Loane GUICHERET BESA2 FRA 31.83 12.66  19.17 3.08 2.92 3.00 0.00 #18
21 Celia EVEILLE BESA1 FRA 29.60 11.21  19.89 3.25 3.17 2.92 1.50 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.02.2024 20:43 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.