D2 Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sasha MENNESSIER-LARDAUX CHARL FRA 40.98 18.61  22.37 3.58 3.50 3.42 0.00 #7
2 Faustine BERTRAND METZ FRA 40.05 18.75  21.30 3.25 3.50 3.25 0.00 #5
3 Mathilde KLEIN METZ FRA 38.34 17.77  20.57 3.08 3.25 3.33 0.00 #10
4 Eden ROSSA VAL59 FRA 35.05 16.72  18.83 2.92 2.75 3.17 0.50 #9
5 Eva MASLOVSKAYA BELFO FRA 29.06 12.15  17.41 2.67 2.67 2.83 0.50 #1
6 Heidi DEVRIENT DUNKE FRA 27.63 10.16  18.47 2.92 2.75 3.00 1.00 #2
7 Chiara PEREIRA AMNEV FRA 26.76 10.46  18.30 2.92 2.75 2.92 2.00 #8
8 Jade VANDEZANDE DIJON FRA 26.01 10.89  15.62 2.50 2.25 2.58 0.50 #4
9 Ilona BURDZY COLMA FRA 25.74 9.73  16.51 2.58 2.42 2.75 0.50 #3
10 Melia DEPAIN BESA1 FRA 14.88 3.44  12.44 2.17 1.75 1.92 1.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.02.2024 20:43 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.